ProvBratnet.getOpenTables Method
| Field | Value / Description |
|---|---|
| userRequestID | 45cb7602-d2c9-4500-99ba |
| version | Test Verion 01 |
| response[X].id | 40747 |
| response[X].branch | 0 |
| response[X].start | 01/01/2026 09:00:00 |
| response[X].end | |
| response[X].tableName | T12 |
| response[X].state | 2 |
| response[X].totalAmount | 248 |
| response[X].records | 400000000000001,400000000000002 |
| response[X].paidAmount | 0 |
| response[X].createdAt | 01/01/2026 09:00:00 |
| response[X].updatedAt | 01/01/2026 09:10:00 |
| JSON_ARBDATA | VjJ4b2FtUXhUW!RpUlZKU1Z |
Each response[X] represents an open table.
var bra = new ProvBratnet("bratnetUser", "bratnetPassword", "bratnetAPIKey", "arbUser", "arbKey", false);
Dictionary<string, string> result = bra.getOpenTables(0);
This language is not supported or no code example is available.